Extra beds
For each extra bed beyond two guests: €70.00 per week. For shorter periods: €15.00 per day per person.
2026 price list
Base weekly prices for 2 guests, including VAT, utilities, daily bedroom and bathroom cleaning, linen and midweek change.
Conditions
Stays start on Saturday at 4:00 pm and end on Saturday at 10:00 am. A 30% deposit is required to confirm the booking, with the balance due on arrival.
For each extra bed beyond two guests: €70.00 per week. For shorter periods: €15.00 per day per person.
Final apartment cleaning: €50, payable on arrival. Tourist tax is not included in the prices.
Discounts are available for longer stays in low season. For the best proposal, we recommend sending a direct request.
Weekly prices
| Period | Studio | One-bedroom | Two-bedroom | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Classic | Relax sea-view balcony |
Panoramic large sea-view terrace |
Family small balcony |
Classic small balconies |
Relax sea-view small balconies |
Relax sea-view balcony |
Panoramic large sea-view terrace |
||
| 25/4 - 16/5 | € 475.00 | € 505.00 | € 535.00 | € 550.00 | € 570.00 | € 590.00 | € 620.00 | € 660.00 | € 700.00 |
| 16/5 - 30/5 | € 540.00 | € 565.00 | € 595.00 | € 610.00 | € 640.00 | € 675.00 | € 705.00 | € 760.00 | € 800.00 |
| 30/5 - 13/6 | € 570.00 | € 600.00 | € 635.00 | € 650.00 | € 680.00 | € 700.00 | € 735.00 | € 790.00 | € 840.00 |
| 13/6 - 27/6 | € 620.00 | € 655.00 | € 690.00 | € 710.00 | € 740.00 | € 770.00 | € 810.00 | € 840.00 | € 910.00 |
| 27/6 - 01/8 | € 735.00 | € 775.00 | € 795.00 | € 810.00 | € 850.00 | € 875.00 | € 930.00 | € 970.00 | € 1,050.00 |
| 01/8 - 08/8 | € 850.00 | € 880.00 | € 910.00 | € 930.00 | € 970.00 | € 1,020.00 | € 1,050.00 | € 1,100.00 | € 1,150.00 |
| 08/8 - 22/8 | € 910.00 | € 960.00 | € 990.00 | € 1,020.00 | € 1,050.00 | € 1,120.00 | € 1,150.00 | € 1,200.00 | € 1,290.00 |
| 22/8 - 29/8 | € 660.00 | € 690.00 | € 720.00 | € 750.00 | € 770.00 | € 810.00 | € 840.00 | € 870.00 | € 960.00 |
| 29/8 - 05/9 | € 580.00 | € 610.00 | € 630.00 | € 650.00 | € 680.00 | € 710.00 | € 740.00 | € 770.00 | € 810.00 |
| 05/9 - 12/9 | € 480.00 | € 510.00 | € 540.00 | € 560.00 | € 580.00 | € 600.00 | € 640.00 | € 680.00 | € 720.00 |
| Relax: sea-view apartments. Panoramic: apartments with sea view and large terrace. Opening indicated from 24/04, closing 13/09. | |||||||||
Cleaning and care
Apartments are delivered clean and sanitised. During the week, regular cleaning of the sleeping area is carried out by trained staff using specific products.
For availability, short stays, long stays or sea-view options, send us a direct request.